2 Meter Repeaters
Portland Oregon Area 2 Meter Repeaters
| Output | Call | Tone | Offset |
|---|---|---|---|
| 144.99 | Clark County amateur radio club w7aia Vancouver | Packet | |
| 145.15 | W7HSK Mt. Defiance | 94.8 | -.6 |
| 145.17 | <unk> | -.6 | |
| 145.19 | W7NTO Council Crest (Portland) | -.6 | |
| 145.21 | WB7QFD ? Oregon City | -.6 | |
| 145.23 | K7LJ | -.6 | |
| 145.25 | <Test Pair> | -.6 | |
| 145.27 | WORC KJ7IY Forest Grove 200 W ERP | 107.2 | -.6 |
| 145.29 | WA7ABU WA7ABU Bend / Salem | 110.9 | -.6 |
| 147.300 | Newport W7TVW | -.6 | |
| 145.31 | AH6LE Wilsonville | 107.2 | -.6 |
| 145.33 | W7SRA Prospect Hill (South Salem) 25W@1100ft | -.6 | |
| 145.35 | W7HQ Salem | -.6 | |
| — | WA7ROB Clatskanie | -.6 | |
| 145.37 | AB7F Vancouver IRLP Node 3652 - Echolink #37987 | 136.5 | -.6 |
| Newport W7TVW | -.6 | ||
| 145.39 | K7LJ Portland- Mount Tabor at 750 feet | 100 | -.6 |
| 145.41 | N7ASM Newberg | -.6 | |
| 145.43 | WORC Sandy 30Wÿ | 107.2 | -.6 |
| 145.45 | Sunset Empire Amateur Radio Club W7BU Mengler Mtn - Astoria | 116.8 | -.6 |
| 145.47 | WORC Evergreen Intertie Sherwood 200 W ERP | -.6 | |
| 145.49 | <unk> | -.6 | |
| 146.62 | WORC KJ7IY 5 miles E of Silverton | 107.2 | -.6 |
| 146.64 | McMinnville Amateur Radio Club W7RXJ 1,030ft level on Eola Hill in McMinnville. Net every Monday at 7:00 pm | 100 | -.6 |
| 146.66 | Sunset Empire Amateur Radio Club W7FBM Astoria | 118.8 | -.6 |
| 146.68 | <unk> | 100 | -.6 |
| 146.70 | WA7VNN | 100? | -.6 |
| 146.72 | Eugene W7PXL | 100 | -.6 |
| 146.74 | Sunset Empire Amateur Radio Club W7BU Asbury Ridge Above Archway Cape @2400 | 118.8 | -.6 |
| 146.76 | Sunset Empire Amateur Radio Club W7BU Nicolia Mtn 20mi E of Astoria | 118.8 | -.6 |
| 146.78 | BCARES Mary's Peak | -.6 | |
| 146.80 | WORC Portland West hills 22W | 107.2 | -.6 |
| 146.82 | WA7TUV Lane - Mary's Peak | -.6 | |
| 146.84 | Portland Amateur Radio Club PARC N of Camas | -.6 | |
| 146.86 | W7SRA "Salem repeater." Eagle Crest (West Salem) 25W@1100ft | 186.2 | -.6 |
| 146.88 | KC7TLZ Deer Island | 114.8 | -.6 |
| 146.90 | K7WWG Scholls,OR | 103.5 | -.6 |
| 146.92 | K7AII Silverton ARC ARRG South Saddle Mtn | -.6 | |
| 146.94 | Portland Amateur Radio Club PARC Mt. Scott) | -.6 | |
| 146.96 | Oregon Tualatin Valley Amateur Radio Club W7OTV Goat Mountain | -.6 | |
| 146.98 | W7EXH Portland | 88.5 | -.6 |
| 147.00 | Waldport W7VTW | 136.5 | +.6 |
| 147.02 | W7SRA Evergreen Intertie Laurel Mountain (Falls City area) 80W@3,800ft | 186.2 | +.6 |
| 147.04 | ARRG K7RPT Portland West Hills, KOIN 6 Tower | +.6 | |
| Lincoln City W7VTW | 100 | +.6 | |
| 147.06 | N7PRJ Baw Faw | 110.9 | +.6 |
| 147.08 | <unk> | +.6 | |
| 147.10 | <unk> | +.6 | |
| 147.12 | ARRG K7WWR Timberline - Linked to Bend | +.6 | |
| 147.14 | Brush Prairie | +.6 | |
| 147.16 | http://www.bcares.org/meetings.html BCARES] Cape Meares | 118.8 | +.6 |
| 147.18 | reported to be PL'd RTTY [Non-voice] repeater) | +.6 | |
| 147.20 | K7PT Seattle (Mt Brynion) | 123 | +.6 |
| 147.22 | W7HNR Mt. Hebo Oregon Coast Repeater Group | 100 | +.6 |
| 147.24 | Clark County amateur radio club w7aia Vancouver | +.6 | |
| 147.26 | W7DG Longview | 114.8 | +.6 |
| Tillomock | 162.2 | +.6 | |
| 147.28 | Hoodview Amateur Radio Club WB7QIW Gresham | 167.9 | +.6 |
| 147.30 | <unk> | +.6 | |
| 147.32 | ARRG K7RPT South Saddle Mtn. (Coast Range, 15-miles west of Forest Grove) | +.6 | |
| 147.34 | W7EJ Newberg | +.6 | |
| 147.36 | WA6KLA Aloha | 107.2 | +.6 |
| 147.38 | ARRG Cedar Hills | 100 | +.6 |
Other resources
NorthWestern OR AmateurRadio Repeater Systems
N7PIR Listing
page_revision: 19, last_edited: 1226904778|%e %b %Y, %H:%M %Z (%O ago)





